|
Below is a list of crops grown by Full Circle Farm and their estimated seasonal availability. Farming in the Northwest is always full of surprises, and though we've been doing this for over ten years we are always presented with unique challenges and opportunities every year. Through experience, technology and hard work, we have been able to extend the availability of many crops beyond what is normally available in our region. We are happy to provide our members with more organic produce for an extended season.
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Basil | | | | | | | | | | | | |
| Beans (Dry) | | | | | | | | | | | | |
| Beans (Green) | | | | | | | | | | | | |
| Beets | | | | | | | | | | | | |
| Berries | | | | | | | | | | | | |
| Bok Choy | | | | | | | | | | | | |
| Braising Mix | | | | | | | | | | | | |
| Broccoli | | | | | | | | | | | | |
| Brussels Sprouts | | | | | | | | | | | | |
| Cabbage | | | | | | | | | | | | |
| Carrots | | | | | | | | | | | | |
| Celery | | | | | | | | | | | | |
| Celeriac | | | | | | | | | | | | |
| Chards (Swiss) | | | | | | | | | | | | |
Chicories (Escarole and Frisee) | | | | | | | | | | | | |
| Collard Greens | | | | | | | | | | | | |
| Corn | | | | | | | | | | | | |
| Cucumbers | | | | | | | | | | | | |
| Dandelion Greens | | | | | | | | | | | | |
| Eggplant | | | | | | | | | | | | |
| Fennel | | | | | | | | | | | | |
Greens (Arugula and Mizuna) | | | | | | | | | | | | |
| Herbs | | | | | | | | | | | | |
| Kale | | | | | | | | | | | | |
| Leeks | | | | | | | | | | | | |
| Lettuce, Head | | | | | | | | | | | | |
| Lettuce, Baby Heads | | | | | | | | | | | | |
| Melons | | | | | | | | | | | | |
| Mustard Greens | | | | | | | | | | | | |
| Onions | | | | | | | | | | | | |
| Parsnips | | | | | | | | | | | | |
| Parsley | | | | | | | | | | | | |
| Peas | | | | | | | | | | | | |
| Peppers | | | | | | | | | | | | |
| Potatoes | | | | | | | | | | | | |
| Radicchio | | | | | | | | | | | | |
| Radish | | | | | | | | | | | | |
| Salad Mix | | | | | | | | | | | | |
| Scallions | | | | | | | | | | | | |
| Spinach | | | | | | | | | | | | |
| Summer Squash | | | | | | | | | | | | |
| Sunchoke | | | | | | | | | | | | |
| Tomatillos | | | | | | | | | | | | |
| Tomatoes | | | | | | | | | | | | |
| Purple-Top Turnips | | | | | | | | | | | | |
| Winter Squash | | | | | | | | | | | | |
|
 Consistent availability
 Limited availability
|